Congratulations to the top 10 mile runners for 7A for Quarter 4!
IF YOU BELIEVE YOU SHOULD BE ON THE LIST, PLEASE EMAIL MRS. MADSEN. THANKS!
| Henry G | 5:38 |
| Max D | 6:04 |
| Apoorva S | 6:10 |
| Sam S | 6:32 |
| Ewan W | 6:56 |
| Alex N | 6:57 |
| Jason R | 7:04 |
| Sidd | 7:10 |
| Owen G | 7:15 |
| Aaryan M | 7:17 |
| Alicia T | 7:17 |
| Kana K | 7:27 |
| Hayden H | 7:35 |
| Bella B | 7:39 |
| Claire P | 7:42 |
| Avery S | 7:53 |
| Khushi L | 8:00 |
| Hannah A | 8:02 |
| Jorja Z | 8:05 |
| Emma B | 8:08 |
| Claire T | 8:24 |
Honorable Mention: Megan 8:31
Note worthy times from Quarter 3
7A who made the Top 20 in our entire 7th grade!
| Pheobe S | 6:29 |
| Jorja Z | 6:33 |
| Maya G | 6:55 |
| Maddie L | 7:45 |
Congratulations to our top 7A Mile Runners for Quarter TWO!
| Vittal | 6:13 | | Jorja | 6:31 |
| Henry | 6:17 | | Emma | 6:53 |
| Max | 6:19 | | Maya | 7:04 |
| Jason | 6:31 | | Hayden | 7:14 |
| Ryan S | 6:31 | | Riya | 7:21 |
| Owen | 6:56 | | Ashley | 7:37 |
| Apoorva | 6:59 | | Claire P | 7:38 |
| Michael | 7:00 | | Alicia | 7:45 |
| Sam | 7:01 | | Carly | 7:48 |
| Damian | 7:11 | | Marley | 7:55 |
| Ryan T | 7:15 | | Maddie | 8:05 |
| | | Khushi | 8:07 |
If you believe you should be on the list, please email Mrs. Madsen. Thanks!
Congratulations to our top 15 7A Mile Runners for Quarter one!
| Pheobe S | 6:55:00 | | Payam R | 6:18:00 |
| Jorja Zi | 6:59:00 | | Vittal A | 6:19:00 |
| Emma B | 7:01:00 | | Henry G | 6:22:00 |
| Kana K | 7:19:00 | | Ryan S | 6:47:00 |
| Aaniya A | 7:22:00 | | Aaryon M | 6:50:00 |
| Kajsa F | 7:22:00 | | Owen G | 6:53:00 |
| Hayden H | 7:28:00 | | Jason R | 6:54:00 |
| Madison L | 7:50:00 | | Apoorva S | 6:58:00 |
| Carly S | 7:57:00 | | Michael L | 7:06:00 |
| Claire P | 8:02:00 | | Dylan C | 7:13:00 |
| Bella B | 8:04:00 | | Ryan T | 7:20 |
| Alicia T | 8:07 | | Max D | 7:24:00 |
| Maya G | 8:09:00 | | Riki G | 7:24:00 |
| Michelle L | 8:35:00 | | Avi K | 7:24:00 |
| Ashley C | 8:39:00 |
| Archer C | 7:25:00 |
Top 7A Girls Biathlon Times
| |
| Maya | 5:49 |
| Emma | 6:28 |
| Aaniya | 6:47 |
| Kana | 6:55 |
| Maddie | 6:59 |
| Hayden | 6:59 |
| Bella | 7:15 |
| Ashley | 7:30 |
| Tyla | 7:30 |
| Carly | 7:35 |
| Henry | 6:00 |
| Jason | 6:24 |
| Jihoon | 7:03 |
| Michael | 7:05 |
| Xavier | 7:14 |
| Vittal | 7:19 |
| Sam | 7:24 |
| Max | 7:27 |
| Aaryan | 7:27 |
Congratulations to our fast runners who made the top 10 for 7A in the 100 meters!
|
| | |
| |
| Xavier | 14:26 | | Kana | 14.46 |
| Henry | 14:34 | | Jorja | 15.02 |
| Vittal | 15:40 | | Pheobe | 15.06 |
| Sam | 14.56 | | Hayden | 15.06 |
| Jason | 14.95 | | Aaniya | 15.06 |
| Edric | 15.33 | | Ashley | 15.63 |
| Riki | 15.36 | | Carly | 15.94 |
| Jihoon | 15.37 | | Maya | 16.15 |
| Ryan S | 15.62 | | Michelle | 16.21 |
| Sid | 15.81 | | Emma | 16.34 |
Congratulations to our speedy swimmers who made it in the top 10 for our 7A 50 meter swim times!
Top 7A Girls 50 Meter swim
| | |
Top 7A Boys 50 meter swim
| |
| Maya | 32 | | Jihoon | 31.84 |
| Emma | 32.21 | | Henry | 34.24 |
| Aaniya | 37 | | Cooper | 40.4 |
| Bella | 37.2 | | Sam | 40.41 |
| Ashley Chong | 37.84 | | Jason | 42.2 |
| Tyla | 38 | | Max | 42.53 |
| Ashley | 38.4 | | Joonsik | 43.5 |
| Hayden | 40.02 | | Advair | 45.5 |
| Claire T | 40.4 | | Damian | 46.2 |
| Kana | 41.1 | | Ryan L | 47.12 |
If you believe you should be on the list, please email Mrs. Madsen. Thanks!
No comments:
Post a Comment