| SEMESTER 1 | ||||||||||
| Date | Symes | Goode | Bishop | Madsen | Ryan | A. Greaney | Clark | Bildfell | Cuthbert | |
| UNIT 1 | August 15th - 26th (6th Grade Laptop Bootcamp - 17th & 18th) | Field Events | Swim | Track | Badminton Gym 2 | Softball HS Field | Tennis Gym 5 | Climbing | Challenge Course | Project Adventure Auxi B |
| UNIT 2 | August 29th - September 16th (CWW Aug 5-9, Hari Raya / In-Service 12 & 13) | Track | Field Events | Swim | Softball HS Field | Tennis Gym 5 | Badminton Gym 2 | Challenge Course | Project Adventure Auxi B | Climbing |
| UNIT 3 | September 19th - September 28th | Swim | Track | Field Events | Tennis Gym 5 | Badminton | Softball HS Field | Project Adventure Auxi B | Climbing | Challenge Course |
| UNIT 4 | September 29th - October 24th (KM / Mile Run October 3 & 4, PTC 5, 6 & 7 Oct / Fall Break 10-14 October) | Floor Hockey Gym 5 | Smashball Gym 5 | Soccer | Tchoukball | Ultimate Frisbee Turf | Water Polo | Basketball Gym 2 | Flag/Touch | Space Invaders |
| UNIT 5 | October 25- November 7th (Deepavali 31st Oct / Faculty In-Service Nov 1st) | Smashball Gym 5 | Soccer | Floor Hockey Gym 5 | Water Polo | Tchoukball | Ultimate Frisbee | Flag/Touch | Space Invaders | Basketball Gym 2 |
| UNIT 6 | November 8th - November 17th | Soccer | Floor Hockey Gym5 | Smashball | Ultimate | Water Polo | Tchoukball | Space Invaders | Basketball Gym 2 | Flag/Touch |
| UNIT 7 | November 18th - December 1st (Thanksgiving 24 & 25 November) | Climbing | Challenge Course | Project Adventure Auxi B | Field | Track | Swim | Badminton Gym 2 | Softball HS Field | Tennis |
| UNIT 8 | December 2nd - December 13th Mile/Km & FBlast 14-15th, Unblocked Day 16th December) | Challenge Course | Project Adventure Auxi B | Climbing | Track | Swim | Field | Softball HS Field | Tennis | Badminton Gym 2 |
| SEMESTER 2 | ||||||||||
| Date | Symes | Goode | Bishop | Madsen | Ryan | A. Greaney | Clark | Bildfell | Cuthbert | |
| UNIT 9 | January 10th - 19th | Project Adventure Auxi B | Climbing | Challenge Course | Swim | Field | Track | Tennis | Badminton | Softball HS Field |
| UNIT 10 | January 20th - February 3rd (Faculty In-Service 27th Jan / CNY 30th & 31st Jan) | Flag Football | Basketball Gym 2 | Touch Rugby | Floor Hockey Gym 5 | Smashball | Soccer | Tchoukball | Ultimate Frisbee Turf | Water Polo |
| UNIT 11 | February 6th - February 16th (Field Day Feb 10th) | Touch Rugby | Flag Football | Basketball Gym 2 | Smashball | Soccer | Floor Hockey Gym 5 | Water Polo | Tchoukball | Ultimate Frisbee |
| UNIT 12 | February 17th- 28th | Basketball Gym 2 | Touch Rugby | Flag Football | Soccer | Floor Hockey Gym5 | Smashball | Ultimate | Water Polo | Tchoukball |
| UNIT 13 | March 1st -March 16th (Mile / Km 13th-14th, Non-Unit Days 15th & 16th) | Tennis | Badminton Gym 2 | Softball HS Field | Climbing | Challenge Course | Project Adventure Auxi B | Swim | Field | Track |
| UNIT 14 | Mar 27th - Apr 5th | Softball HS Field | Tennis | Badminton Gym 2 | Challenge Course | Project Adventure Auxi B | Climbing | Track | Swim | Field |
| UNIT 15 | April 6th - April 18th (Good Friday March 14th) | Badminton Gym 2 | Softball HS Field | Tennis | Project Adventure Auxi B | Climbing | Challenge Course | Field | Track | Swim |
| UNIT 16 | April 19th - April 28th | Tchoukball | Ultimate Frisbee Turf | Water Polo | Basketball Gym 2 | Flag/Touch | Space Invaders | Floor Hockey Gym 5 | Smashball | Soccer |
| UNIT 17 | May 2nd - 12th (Labor Day May 1st / Vesak Day May 10th) | Water Polo | Tchoukball | Ultimate Frisbee | Flag/Touch | Space Invaders | Basketball Gym 2 | Smashball | Soccer | Floor Hockey Gym 5 |
| UNIT 18 | May 15th - 24th (MILE/KM May 25th & 26th / FBlast May 25-26th) | Ultimate | Water Polo | Tchoukball | Space Invaders | Basketball Gym 2 | Flag/Touch | Soccer | Floor Hock Gym 5 | Smashball |
Tuesday, 16 August 2016
2016-2017 PE Unit Rotations
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment