| Date | Symes | Bishop | Greaney | Madsen | Ryan | A. Greaney | Griffiths | Bildfell | Cuthbert | |
| UNIT 1 | August 17th - 30th (Intro 14th (UB), 15th, 16th) | Badminton Gym 2 | Softball HS Field | Tennis | Field Events | Swim | Track | Climbing | Challenge Course | Project Adventure Auxi B |
| UNIT 2 | August 31st - September 20th (CWW Aug 11-15th, Hari Raya / In-Service 1st& 4th) | Softball HS Field | Tennis | Badminton Gym 2 | Track | Field Events | Swim | Challenge Course | Project Adventure Auxi B | Climbing |
| UNIT 3 | September 21st - October 3 | Tennis | Badminton | Softball HS Field | Swim | Track | Field Events | Project Adventure Auxi B | Climbing | Challenge Course |
| Oct 4th - Mile and Fitness testing. Oct10th Unblocked summative activitities. Parent Teacher Conferences Oct 11-13th Fall Break | ||||||||||
| UNIT 4 | October 23rd - November 1st Special Schedule Oct 31st | Tchoukball | Ultimate Frisbee Turf | Water Polo | Floor Hockey Gym 5 | Smashball Gym 5 | Soccer | Basketball Gym 2 | Flag/Touch | Space Invaders |
| UNIT 5 | November 2nd - November 13th | Water Polo | Tchoukball | Ultimate Frisbee | Smashball Gym 5 | Soccer | Floor Hockey Gym 5 | Flag/Touch | Space Invaders | Basketball Gym 2 |
| UNIT 6 | November 14th - November 27th (Thanksgiving Nov 23rd-26th) | Ultimate | Water Polo | Tchoukball | Soccer | Floor Hockey Gym5 | Smashball | Space Invaders | Basketball Gym 2 | Flag/Touch |
| UNIT 10 | November 28th - December 7th | Floor Hockey Gym 5 | Smashball | Soccer | Flag Football | Basketball Gym 2 | Touch Rugby | Tchoukball | Ultimate Frisbee Turf | Water Polo |
| UNIT 11 | December 8th - December 19th (Mile/Km & FBlast Dec 20-21) February 6th - February 21st (Field Day Feb 9th) CNY Feb 16-19, Inservice Day Feb 20th | Smashball | Soccer | Floor Hockey Gym 5 | Touch Rugby | Flag Football | Basketball Gym 2 | Water Polo | Tchoukball | Ultimate Frisbee |
| Health Gr6-Day 1, Gr8-Day 3, Gr7-Day 4 SEMESTER 2 | ||||||||||
| Date | Symes | Goode | Bishop | Madsen | Ryan | A. Greaney | Clark | Bildfell | Cuthbert | |
| UNIT 12 | January 15th (Unblocked day- 24th) | Soccer | Floor Hock Gym 5 | Smashball | Basketball Gym 2 | Touch Rugby | Flag Football | Ultimate | Water Polo | Tchoukball |
| UNIT 7 | January 25th - February 5th | Field | Track | Swim | Climbing | Challenge Course | Project Adventure Auxi B | Badminton Gym 2 | Softball HS Field | Tennis |
| UNIT 8 | February 6th - February 22st (Field Day Feb 9th) CNY Feb 16-19, Inservice Day Feb 20th | Track | Swim | Field | Challenge Course | Project Adventure Auxi B | Climbing | Softball HS Field | Tennis | Badminton Gym 2 |
| UNIT 9 | February 26- March 6th | Swim | Field | Track | Project Adventure Auxi B | Climbing | Challenge Course | Tennis | Badminton | Softball HS Field |
| UNIT 13 | March 7th -March 16th (Mile / Km 13th-14th, Non-Unit Days 15th & 16th) | Climbing | Challenge Course | Project Adventure Auxi B | Tennis | Badminton Gym 2 | Softball HS Field | Swim | Field | Track |
| Mile/ Fitness Blast March 17th-21st (Special Schedule March 16th) House Day Friday March 23? Spring Break | ||||||||||
| UNIT 14 | April 2nd - Apr 11th | Challenge Course | Project Adventure Auxi B | Climbing | Softball HS Field | Tennis | Badminton Gym 2 | Track | Swim | Field |
| UNIT 15 | April 12th - April 23rd | Project Adventure Auxi B | Climbing | Challenge Course | Badminton Gym 2 | Softball HS Field | Tennis | Field | Track | Swim |
| UNIT 16 | April 24th - May 8th (Labour Day May 1st) | Flag Football | Basketball Gym 2 | Touch Rugby | Tchoukball | Ultimate Frisbee Turf | Water Polo | Floor Hockey Gym 5 | Smashball | Soccer |
| UNIT 17 | May 9th - 18th | Touch Rugby | Flag Football | Basketball Gym 2 | Water Polo | Tchoukball | Ultimate Frisbee | Smashball | Soccer | Floor Hockey Gym 5 |
| UNIT 18 | May 21st - 31st (No set Mile/Fitness Blast time) Vesak Day May 29th | Basketball Gym 2 | Touch Rugby | Flag Football | Ultimate | Water Polo | Tchoukball | Soccer | Floor Hock Gym 5 | Smashball |
No comments:
Post a Comment